API 6A F5 R11 Octagonal Ring Joint Gasket
Get Latest PricePayment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Transportation: | Ocean |
Port: | Ningbo Port,Shanghai Port |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Transportation: | Ocean |
Port: | Ningbo Port,Shanghai Port |
Brand: JINGWEI
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
We Manufacture and supply high quality Ring joint Gaskets for high pressure and temperature service conditions. These gaskets are widely used in Refineries, Petrochemical Industries, Oil drilling well head equipments, Pressure Vessels, valves, Christmas Tree valves and Pipe lines. Ring joints Gasket are strictly manufactured as per API-6A and ASME B16.20 specification.
We manufacture from R 11 through R 105 to suit the following flange specifications:
The Octagonal cross section Ring Joint is the development oval cross section and offers a better sealing performance. Only oval cross section gaskets can be used when the flange grooves are with the round bottom. Both Octagonal and oval cross sectioned gaskets can be used when the grooves of the flange are having a flat bottom.
we supplies ring joint gaskets (RTJ gasket) with the hardness numbers as follows:
GASKET MATERIALS | BRINELL HARDNESS NUMBER (max) | ROCKWELL HARDNESS NUMBER (max) | IDENTIFICATION |
---|---|---|---|
Soft iron | 90 | 56 | D |
Low carbon steel | 120 | 68 | S |
4-6% Chrome 1/2% molybdenum | 130 | 72 | F5 |
304 Stainless Steel | 160 | 83 | S304 |
316 Stainless Steel | 160 | 83 | S316 |
347 Stainless Steel | 160 | 83 | S347 |
Common Materials | |||
Material | HB Hardness | Temperature Limitations | Identification |
Soft Iron | 90 | -60 to +400 °C | D |
Low carbon steel | 120 | -40 to +500°C | S |
4%-6% Cr ½% Mo:F5 | 130 | -125 to +500°C | F5 |
Stainless steel 304/304L | 160 | -250 to +650°C | S304 or 304L |
Stainless steel 316/316L | 160 | -196 to +800°C | S316 or 316L |
Stainless steel 321 | 160 | -250 to +870°C | S321 |
Stainless steel 347 | 160 | -250 to +870°C | S347 |
Stainless steel 410 | 170 | -20 to +500°C | S410 |
Inconel 625 | – | 1000°C | 625 |
Incoloy 825 | – | 1000°C | 825 |
Hastelloy C-276 | – | 1000°C | C-276 |
Duplex | – | 800°C | S31803 |
Titanium | – | 540°C | TI |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.