Stainless Steel API17D SBX 153 Seal Ring Gasket
Get Latest PricePayment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Transportation: | Ocean |
Port: | Ningbo Port,Shanghai Port, |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Transportation: | Ocean |
Port: | Ningbo Port,Shanghai Port, |
Brand: JINGWEI
Selling Units | : | Bag/Bags |
The file is encrypted. Please fill in the following information to continue accessing it
PRODUCT DESCRIPTION
The American Petroleum has standardized the underwater utilization of ring gaskets with the SRX and the SBX series rings. There is no dimensional difference between the standard RX and SRX or the BX and SBX. They will fit into their appropriate flange designated numbers. The "S" prefix identifies a gasket as having intersecting vent holes, allowing a pressure less metal-to-metal initial contact between the gasket and flange groove, while made up underwater. For pressure class ratings on these gaskets refer back to their non "S" type standard gasket classification chart for the RX-Series and BX-Series. Gaskets that have been torqued initiating a metal-to-metal seal should be discarded and not reused.
SRX type ring gaskets have dimensions identical to RX type ring gaskets. SRX type ring gaskets have a special "vent" hole allowing the under water assembly of flanges. This "vent" hole permits water trapped behind the ring gasket to escape into the assembled equipment bore. All RX gasket sizes may accept modification to the SRX design to facilitate under water assembly of flanges, or retightening should a flange connection leak on first test.
Ring number
| Nominal size
| Outside diameter of ring
OD | Height of ring
H | Width of ring
A | Diameter of flat
ODT | Width of flat Typ.
C | Hole size
D | Corner Radius Typ.
R |
SBX 151 | 1-13/16 | 3.008 | 0.379 | 0.379 | 2.954 | 0.325 | 0.06 | 0.06 |
SBX 152 | 2-1/16 | 3.334 | 0.403 | 0.403 | 3.277 | 0.346 | 0.06 | 0.06 |
SBX 153 | 2-9/16 | 3.974 | 0.448 | 0.448 | 3.910 | 0.385 | 0.06 | 0.06 |
SBX 154 | 3-1/16 | 4.600 | 0.488 | 0.488 | 4.531 | 0.419 | 0.06 | 0.06 |
SBX 155 | 4-1/16 | 5.825 | 0.560 | 0.560 | 5.746 | 0.481 | 0.06 | 0.06 |
SBX 156 | 71/16 | 9.367 | 0.733 | 0.733 | 9.263 | 0.629 | 0.12 | 0.12 |
SBX 157 | 9 | 11.593 | 0.826 | 0.826 | 11.476 | 0.709 | 0.12 | 0.12 |
SBX 158 | 11 | 13.860 | 0.911 | 0.911 | 13.731 | 0.782 | 0.12 | 0.12 |
SBX 159 | 13-5/8 | 16.800 | 1.012 | 1.012 | 16.657 | 0.869 | 0.12 | 0.12 |
SBX 160 | 13-5/8 | 15.850 | 0.938 | 0.541 | 15.717 | 0.408 | 0.12 | 0.12 |
SBX 161 | 16-3/4 | 19.347 | 1.105 | 0.638 | 19.191 | 0.482 | 0.12 | 0.12 |
SBX 162 | 16-3/4 | 18.720 | 0.560 | 0.560 | 18.641 | 0.481 | 0.06 | 0.06 |
SBX 163 | 18-3/4 | 21.896 | 1.185 | 0.684 | 21.728 | 0.516 | 0.12 | 0.12 |
SBX 164 | 18-3/4 | 22.463 | 1.185 | 0.968 | 22.295 | 0.800 | 0.12 | 0.12 |
SBX 165 | 21-1/4 | 24.595 | 1.261 | 0.728 | 24.417 | 0.550 | 0.12 | 0.12 |
SBX 166 | 21-1/4 | 25.198 | 1.261 | 1.029 | 25.020 | 0.851 | 0.12 | 0.12 |
SBX 169 | 5-1/8 | 6.831 | 0.624 | 0.509 | 6.743 | 0.421 | 0.06 | 0.06 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.